1-800-366-1006


The solutions we develop begin with our proven Bal Spring® canted coil spring technology. In electrical conducting and EMI shielding applications, the spring’s individual coils provide multipoint contact, and they compensate for mating surface irregularities and misalignment. As a contact component, our spring offers superior conductivity and power density. It runs cooler than other contact technologies, and it is also self-cleaning. Since it’s capable of performing both mechanical and electrical functions, the Bal Spring® eliminates unnecessary components and can help reduce system weight. Its highly customizable design also allows for precise control of insertion and breakaway forces. As a stand-alone solution, the Bal Spring® is ideal for use in applications that require latching/locking, holding, centering, conducting, EMI/RFI shielding, grounding, or tolerance compensation. Choose your desired application from the list below:
View the Spring Sizing Chart
| 50 mm (ID) | Spring Series | Coil Width (mm) | Coil Height (mm) | Wire Diameter (mm) | Inside Diameter (mm) | Typical Number of Coils | Continuous Current (A) | Short Circuit Current (kA/3s) |
|---|---|---|---|---|---|---|---|---|
| 105 | 3.28 | 2.77 | 0.406 | 50.0 | 190 | 1200 | 10.4 | |
| 106 | 4.42 | 4.11 | 0.508 | 50.0 | 140 | 1500 | 11.6 | |
| 107 | 5.94 | 5.46 | 0.787 | 50.0 | 100 | 2000 | 20.7 | |
| 108 | 8.76 | 8.26 | 1.040 | 50.0 | 80 | 2500 | 26.8 | |
| 109 | 12.70 | 10.50 | 1.500 | 50.0 | 55 | 2900 | 36.7 | |
| 1010 | 17.40 | 15.20 | 1.830 | 50.0 | 50 | 3600 | 51.7 | |
| 1011 | 19.30 | 16.70 | 2.080 | 50.0 | 45 | 3900 | 65.4 |
| 70 mm (ID) | Spring Series | Coil Width (mm) | Coil Height (mm) | Wire Diameter (mm) | Inside Diameter (mm) | Typical Number of Coils | Continuous Current (A) | Short Circuit Current (kA/3s) |
|---|---|---|---|---|---|---|---|---|
| 105 | 3.28 | 2.77 | 0.406 | 70.0 | 260 | 1600 | 14.3 | |
| 106 | 4.42 | 4.11 | 0.508 | 70.0 | 190 | 2000 | 16.0 | |
| 107 | 5.94 | 5.46 | 0.787 | 70.0 | 140 | 2700 | 28.2 | |
| 108 | 8.76 | 8.26 | 1.040 | 70.0 | 105 | 3200 | 36.2 | |
| 109 | 12.70 | 10.50 | 1.500 | 70.0 | 70 | 3600 | 48.7 | |
| 1010 | 17.40 | 15.20 | 1.830 | 70.0 | 65 | 4400 | 67.6 | |
| 1011 | 19.30 | 16.70 | 2.080 | 70.0 | 60 | 4800 | 84.7 |
| 90 mm (ID) | Spring Series | Coil Width (mm) | Coil Height (mm) | Wire Diameter (mm) | Inside Diameter (mm) | Typical Number of Coils | Continuous Current (A) | Short Circuit Current (kA/3s) |
|---|---|---|---|---|---|---|---|---|
| 105 | 3.28 | 2.77 | 0.406 | 90.0 | 330 | 2000 | 18.3 | |
| 106 | 4.42 | 4.11 | 0.508 | 90.0 | 240 | 2400 | 20.3 | |
| 107 | 5.94 | 5.46 | 0.787 | 90.0 | 175 | 3300 | 35.6 | |
| 108 | 8.76 | 8.26 | 1.040 | 90.0 | 130 | 3900 | 45.2 | |
| 109 | 12.70 | 10.50 | 1.500 | 90.0 | 85 | 4400 | 60.7 | |
| 1010 | 17.40 | 15.20 | 1.830 | 90.0 | 80 | 5200 | 83.6 | |
| 1011 | 19.30 | 16.70 | 2.080 | 90.0 | 75 | 5700 | 105.0 |
Information is based on silver-plated BSE 11 material at predefined conditions. Values presented are calculated estimates. Actual values will vary depending on specific applications.